Chevrolet
To view the gas mileage of a particular model, please click on the link of that model below.
| Astro (1) | Avalanche (4) | Aveo (4) |
| Beretta (0) | Blazer (5) | Camaro (3) |
| Caprice (1) | Cavalier (23) | Celebrity (0) |
| Chevette (1) | Citation (0) | Cobalt (8) |
| Colorado (2) | Corsica (4) | Corvette (0) |
| El Camino (0) | Equinox (7) | Express Van (1) |
| G Van (1) | HRR (3) | Impala (18) |
| Lumina (2) | Lumina APV (0) | LUV (0) |
| Malibu (20) | Metro (1) | Monte Carlo (1) |
| Nova (0) | Pickup (3) | Prizm (3) |
| PT Cruiser (0) | S10 Blazer (2) | S10 Pickup (8) |
| Silverado and other C/K1500 (17) | Silverado and other C/K2500 (2) | Silverado and other C/K3500 (0) |
| Spectrum (0) | Sprit (0) | SSR (0) |
| Suburban (7) | Tahoe (8) | Tracker (3) |
| TrailBlazer (7) | TrailBlazer EXT (1) | Uplander (1) |
| Venture (3) |
NOTE:
Cars selected as "Unspecified" are not displayed on this list.