User statistics

Want to see what kind of gas mileage users of TrackYourGasMileage.com get? Below you can browse all registered cars in our database. Simply click on the brand of car you would like to explore.

Acura (28) Alfa Romeo (3) AMC (11)
Aston Martin (1) Audi (14) Avanti (0)
Bentley (0) BMW (36) Buick (32)
Cadillac (8) Chevrolet (244) Chrysler (45)
Citroen (4) Daewoo (1) Daihatsu (4)
Datsun (2) DeLorean (0) Dodge (124)
Eagle (3) Ferrari (1) Fiat (11)
Ford (295) Geo (7) GMC (58)
Honda (470) HUMMER (11) Hyundai (122)
Infiniti (11) Isuzu (19) Jaguar (2)
Jeep (55) Kia (49) Lamborghini (0)
Lancia (1) Land Rover (9) Lexus (14)
Lincoln (16) Lotus (0) Maserati (0)
Maybach (1) Mazda (75) Mercedes-Benz (20)
Mercury (28) Merkur (0) MINI (9)
Mitsubishi (38) Nissan (105) Oldsmobile (14)
Peugeot (11) Plymouth (7) Pontiac (112)
Porsche (3) Proton (0) Renault (7)
Rolls-Royce (0) Rover (5) Saab (7)
Saturn (46) Scion (12) Smart (7)
Sterling (0) Subaru (58) Suzuki (37)
Toyota (411) Triumph (2) Volkswagen (120)
Volvo (14) Yugo (2)

DISCLAIMER:

This data is based on user provided content, rather than official sources. TrackYourGasMileage.com does not guarantee the accuracy of this data, since it's source can not be verified.