Chrysler
To view the gas mileage of a particular model, please click on the link of that model below.
300 (0) | 300C (4) | 300M (1) |
Aspen (0) | Caravan (3) | Cirrus (1) |
Concorde (0) | Conquest (0) | Cordoba (0) |
Crossfire (0) | Dynasty (1) | E Class (0) |
Executive (0) | Fifth Avenue (0) | Imperial (0) |
Intrepid (3) | LeBaron (0) | LHS (0) |
Neon (1) | New Yorker (1) | Newport (0) |
Pacfica (0) | Prowler (0) | PT Cruiser (8) |
Sebring (8) | Town & Country (12) | Voyager (2) |
NOTE:
Cars selected as "Unspecified" are not displayed on this list.